OPEN MORNING
OPEN MORNING
Year 7 – 11 Recognition Ceremony
On Friday 3 March, some of our Secondary School students were recognised in a special assembly, held in the Conference Centre. These awards are based on students’ results and efforts as calculated at the end of Semester 2, 2022. Congratulations to all those who received an award.
Criteria for the awards
Academic Proficiency
- Years 7 – 8: GPA of at least 4.5/5 for Course Grade in the Semester 2 Report
- Years 9 – 12: GPA of at least 4.8/5 for Course Grade in the Semester 2 Report
Exemplary Learner (Academic)
- Years 7 – 8: GPA of at least 4.5/5 for Effort Grade in the Semester 2 Report
- Years 9 – 12: GPA of at least 4.8/5 for Effort Grade in the Semester 2 Report
Performance Proficiency
- Years 7 – 8: GPA of at least 4.5/5 for Course Grade in the Semester 2 Report
- Years 9 – 12: GPA of at least 4.8/5 for Course Grade in the Semester 2 Report
Exemplary Learner (Performance)
- Years 7 – 8: GPA of at least 4.5/5 for Effort Grade in the Semester 2 Report
- Years 9 – 12: GPA of at least 4.8/5 for Effort Grade in the Semester 2 Report
Award recipients
Year 7
Adrianne Breen | Exemplary Learner Academic Performance Proficiency |
Samantha Cristovao | Performance Proficiency |
Alicia Dooley | Academic Proficiency |
Ashleigh Hammond | Exemplary Learner Performance |
Sienna Kim | Exemplary Learner Academic Performance Proficiency |
Madeleine Konstantakos | Exemplary Learner Academic Performance Proficiency |
Jensen Mazza | Academic Proficiency |
Ava Micallef | Academic Proficiency |
Daniel Nassar | Academic Proficiency Exemplary Learner Performance |
Holly Robinson | Exemplary Learner Academic Performance Proficiency |
Lenita Taylor Soto | Exemplary Learner Academic Exemplary Learner Performance |
Rae Wang | Academic Proficiency Performance Proficiency |
Anna Zhou | Exemplary Learner Academic |
Year 8
Maristella Bak | Exemplary Learner Academic Exemplary Learner Performance |
Arabelle Barker | Exemplary Learner Performance |
Ali Bokhari | Exemplary Learner Academic |
Mia Burton | Exemplary Learner Academic Exemplary Learner Performance |
Raistlin Cayzac-Cruise | Exemplary Learner Performance |
Cienna DeLuca | Exemplary Learner Academic Performance Proficiency |
Maddison Ebeyer | Performance Proficiency |
Malia Fonua | Exemplary Learner Academic Performance Proficiency |
Oliver Hak | Academic Proficiency |
Sophia Hawley | Exemplary Learner Academic Performance Proficiency |
Rhys Lloyd | Exemplary Learner Academic Exemplary Learner Performance |
Angus McCormack | Academic Proficiency Performance Proficiency |
Tristan McIntosh | Academic Proficiency |
Hamish Monger | Academic Proficiency Performance Proficiency |
Zahlee Moore | Exemplary Learner Academic Performance Proficiency |
Kristiana Papacosta | Exemplary Learner Academic Exemplary Learner Performance |
Charlize Portes-Green | Exemplary Learner Academic Performance Proficiency |
Iz Sauran | Exemplary Learner Academic Performance Proficiency |
Alice Sun | Performance Proficiency |
Annie Rose Thomas | Performance Proficiency |
Year 9
Daniel Billing | Performance Proficiency |
Aidan Brady | Performance Proficiency |
Eva Bukovsky | Exemplary Learner Performance |
Henry Burgess | Performance Proficiency |
Thomas Cristovao | Academic Proficiency Performance Proficiency |
Sophie Dang | Exemplary Learner Academic Performance Proficiency |
Isabella Driver | Exemplary Learner Performance |
Sophie Goodwin | Exemplary Learner Performance |
Poppy Hancock | Exemplary Learner Performance |
Abbey Heinecke | Performance Proficiency |
Charlotte Heinecke | Exemplary Learner Performance |
Ruby Jacko | Exemplary Learner Academic Performance Proficiency |
Skye Koulos | Exemplary Learner Performance |
Isabella Lazic | Performance Proficiency |
Sienna Lentini | Exemplary Learner Performance |
Jacob Lesnie | Exemplary Learner Performance |
Porscha Levis | Performance Proficiency |
Evan Luc-Tran | Academic Proficiency Performance Proficiency |
Samuel Naufahu | Exemplary Learner Performance |
Charlie Peek | Performance Proficiency |
Freya Rice-Rickman | Exemplary Learner Performance |
Oriel Santoso | Performance Proficiency |
Abbey Storey | Exemplary Learner Performance |
Anthony Sun | Performance Proficiency |
Charlotte Taylor | Academic Proficiency Performance Proficiency |
Toby Taylor | Academic Proficiency Performance Proficiency |
Irene To | Performance Proficiency |
Leonardo Vaccarezza | Performance Proficiency |
Sarah Wheatley | Academic Proficiency Performance Proficiency |
Olivia Wilkinson | Exemplary Learner Academic Performance Proficiency |
Sara Wotton | Performance Proficiency |
Year 10
Emelia Barry | Exemplary Learner Academic Exemplary Learner Performance |
Carly Bugg | Exemplary Learner Academic Exemplary Learner Performance |
Rory Carlyle | Exemplary Learner Academic |
Nadege Cayzac-Cruise | Exemplary Learner Performance |
Genevieve Cesarano | Exemplary Learner Performance |
Lilina Da Cunha | Exemplary Learner Performance |
Caitlin Dooley | Exemplary Learner Academic Exemplary Learner Performance |
Antonia Falzon | Exemplary Learner Academic Exemplary Learner Performance |
Daniel Harris | Performance Proficiency |
Lily Kennedy-Head | Exemplary Learner Academic Performance Proficiency |
Abbie Kerr | Exemplary Learner Academic |
Emma King | Exemplary Learner Academic Exemplary Learner Performance |
Zoe Lewry | Exemplary Learner Academic Performance Proficiency |
Mia Luu | Performance Proficiency Academic Proficiency |
Thomas McCormack | Exemplary Learner Performance |
Ashu Miwa | Exemplary Learner Academic Performance Proficiency |
Marcus Nicolaou | Exemplary Learner Performance |
Pamelia Papacosta | Academic Proficiency |
Alexander Phoon | Performance Proficiency |
Jack Reddie | Exemplary Learner Performance |
Jamie Rogers | Performance Proficiency |
Mollie Rytmeister | Academic Proficiency Performance Proficiency |
Lily Sauran | Performance Proficiency |
Layla Shein | Exemplary Learner Performance |
Cooper Soo | Performance Proficiency |
Alani Winn | Performance Proficiency |
Annie Wu | Performance Proficiency |
Tara Yalcin | Performance Proficiency |
Year 11
Nick Annas | Academic Proficiency Performance Proficiency |
Gabrielle Bolton | Exemplary Learner Performance |
Alfio Cavallaro | Exemplary Learner Academic Exemplary Learner Performance |
Sophia Collins | Exemplary Learner Performance |
Lara Ergun | Exemplary Learner Performance |
Angelina Gabrielli | Exemplary Learner Academic Performance Proficiency |
Thomas Garrett | Exemplary Learner Academic |
Danielle Goodrick | Exemplary Learner Performance |
Sascha Horn | Academic Proficiency Performance Proficiency |
Anna Kim | Exemplary Learner Academic |
Kiran Krish | Exemplary Learner Academic |
Quynh Anh Le | Exemplary Learner Academic Exemplary Learner Performance |
Bianca Mirarchi | Exemplary Learner Performance |
Jack Mulligan | Exemplary Learner Academic Performance Proficiency |
Safia Nassar | Performance Proficiency |
Georges Patry | Performance Proficiency |
Eric Plumb | Exemplary Learner Performance |
Talya Pucciarelli | Exemplary Learner Performance |
Grace Robinson | Exemplary Learner Academic |
Carina Singh | Exemplary Learner Academic Performance Proficiency |
Mia Thomas | Exemplary Learner Academic Performance Proficiency |
Amelia Whittaker | Exemplary Learner Academic Performance Proficiency |
Ryan Yeates | Performance Proficiency |